







X6 CBS300CC
Lightweight, agile, and highly responsive, this powerhouse dominates even the most challenging tracks with its torquey engine and redesigned chassis. One lap, and you'll see why winners Ride TURRUT X6. A professional supercross and motocross bike......
$4,999.00
Tax included. Shipping calculated at checkout.
DESCRIPTION & SPECIFICATION
Lightweight, agile, and highly responsive, this powerhouse dominates even the most challenging tracks with its torquey engine and redesigned chassis. One lap, and you'll see why winners Ride TURRUT X6. A professional supercross and motocross bike......
Specification
ENGINE |
|
| DESIGN TYPE | Single Cylinder,4-stroke,Water-cooling,Camshaft upward,4 valves |
| DISPLACEMENT | 279ml |
| HORSEPOWER | 25.2HP/8500r/min |
| STARTER | Electric & Kick start |
| TRANSMISSION | 6 gears |
| MAX SPEED | 120(km/h) |
CHASSIS |
|
| FRAME | Independently developed and manufactured high-strength frame |
| FRONT SHOCK | Deeply optimized high performance X6 front forks |
| REAR SHOCK | Deeply optimized high performance X6 front forks |
| FRONT WHEEL | 80/100-21 Knobby Tires |
| REAR WHEEL | 110/90-18 Knobby Tires |
| FRONT /REAR BRAKE | Dual pistons/Single piston, 260mm /220mm disc brake |
| FUEL TANK CAPACITY | 7L |
OTHER INFORMATION |
|
| PACKING SIZE | 1565X460X870mm |
| DRY WEIGHT | 119KGS |
| GROSS WEIGHT | 141KGS |
| 20GP LOADING Qty. | 38PCS |
| 40HQ LOADING Qty. | 111PCS |
